
Key Metrics of Unit Economics (CPA, ARPU, CAC, ARPPU, C1), SAAS funnel, course by MTF Institute
Key Metrics of Unit Economics (CPA, ARPU, CAC, ARPPU, C1)
Duration1h 1m
Students16.6K
Rating4.3 (56)

Key Metrics of Unit Economics (CPA, ARPU, CAC, ARPPU, C1), SAAS funnel, course by MTF Institute
Comidoc has tracked 18 coupons for this course since 2025, last checked 7 months, 14 days ago. On average, a new coupon appears roughly every 24 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon code78CFFEC35B326267402D | Discount100% off | Added | StatusExpired | Lifetime~31 daysRan full term |
| Coupon code999D5BB9F364C367AD56 | Discount100% off | Added | StatusExpired | Lifetime~4 daysRan full term |
| Coupon code991FC7B46994DC9136C5 | Discount100% off | Added | StatusExpired | Lifetime~2 daysRan full term |
| Coupon code0523700411B8991D5648 | Discount100% off | Added | StatusExpired | Lifetime~3 daysRan full term |
| Coupon code1FFFE66B5280AF005BB4 | Discount100% off | Added | StatusExpired | Lifetime~2 daysRan full term |
| Coupon code47D7F7630E62A91523E0 | Discount100% off | Added | StatusExpired | Lifetime~2 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.







