Data Visualization with R and ggplot2Marko Intihar, PhD1 courseData Visualization with R and ggplot2(4.44 with 281 reviews)
Databricks e Linguagem R - Poder da análise de dadosMSc Grimaldo Lopes | + 65.000 alunos de Oliveira1 courseDatabricks e Linguagem R - Poder da análise de dados(4.40 with 10 reviews)35students7.7 hourscontentAug 2025updated$14.99
Analise com Text Mining e Plot Gráficos com GGPLOT2 - no RMSc Grimaldo Lopes | + 65.000 alunos de Oliveira1 courseAnalise com Text Mining e Plot Gráficos com GGPLOT2 - no R(4.77 with 11 reviews)116students5.8 hourscontentApr 2026updated$14.99
R Gráficos e Infográficos: GGPLOT2 Data VizMSc Grimaldo Lopes | + 65.000 alunos de Oliveira1 courseR Gráficos e Infográficos: GGPLOT2 Data Viz(4.58 with 24 reviews)98students3.5 hourscontentFeb 2026updated$14.99
Python e R: Analytics e DadosMSc Grimaldo Lopes | + 65.000 alunos de Oliveira1 coursePython e R: Analytics e Dados(4.21 with 47 reviews)381students6.9 hourscontentFeb 2026updated$14.99
Gráficos Estatísticos e painéis com R GGPLOT2 e POWER BIMSc Grimaldo Lopes | + 65.000 alunos de Oliveira1 courseGráficos Estatísticos e painéis com R GGPLOT2 e POWER BI(4.33 with 3 reviews)41students7.6 hourscontentFeb 2026updated$14.99
Dashboard no Power BI e Import e export dados no RMSc Grimaldo Lopes | + 65.000 alunos de Oliveira1 courseDashboard no Power BI e Import e export dados no R(4.50 with 1 reviews)60students6.1 hourscontentAug 2025updated$14.99
Análise Gráfica e Machine Learning com Orange e R GGPLOT2MSc Grimaldo Lopes | + 65.000 alunos de Oliveira1 courseAnálise Gráfica e Machine Learning com Orange e R GGPLOT2(4.83 with 6 reviews)71students9.4 hourscontentFeb 2026updated$14.99
Visualização da Dados Python e R: Data Science na PráticaMSc Grimaldo Lopes | + 65.000 alunos de Oliveira1 courseVisualização da Dados Python e R: Data Science na Prática(4.35 with 24 reviews)290students5.9 hourscontentFeb 2026updated$14.99
RNAseq Data analysis using Shell scripting and RSumukh Deshpande1 courseRNAseq Data analysis using Shell scripting and R(3.94 with 17 reviews)107students5.3 hourscontentMay 2023updated$14.99
Econometrics and Statistics for Business in R & PythonDiogo Alves de Resende1 courseEconometrics and Statistics for Business in R & Python(4.60 with 724 reviews)6.8Kstudents12 hourscontentMay 2026updated$34.99
Connect the Dots: Factor AnalysisLoony Corn1 courseConnect the Dots: Factor Analysis(4.12 with 88 reviews)7.7Kstudents1.6 hourscontentMar 2017updated$14.99