
Juan Carlos, con más de 10 años de experiencia en Business Intelligence, te enseñará visualizaciones en Power BI
Power BI: Gráficos y visualización de datos
InstructorDataBoosters AcademyDuration3h 9m
Students26.1K
Rating4.6 (339)

Juan Carlos, con más de 10 años de experiencia en Business Intelligence, te enseñará visualizaciones en Power BI
InstructorDataBoosters AcademyComidoc has tracked 10 coupons for this course since 2025, last checked 2 months, 6 days ago. On average, a new coupon appears roughly every 41 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeSEP06-5790902 | Discount100% off | Added | StatusExpired | Lifetime29d 5h |
| Coupon codeAUG26-5790902 | Discount100% off | Added | StatusExpired | Lifetime28d 10h |
| Coupon codeAUG15-5790902 | Discount100% off | Added | StatusExpired | Lifetime30d 10h |
| Coupon codeENEROW126 | Discount100% off | Added | StatusExpired | Lifetime~4 daysRan full term |
| Coupon codeDIC25-W2 | Discount100% off | Added | StatusExpired | Lifetime~3 daysRan full term |
| Coupon codeTHANKSGIVING25 | Discount100% off | Added | StatusExpired | Lifetime~3 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.







Free