
Juan Carlos, con más de 10 años de experiencia en Business Intelligence, te enseñará Funciones DAX en Power BI.
Power BI DAX: Aprende las funciones más avanzadas
InstructorDataBoosters AcademyDuration10h 56m
Students78.5K
Rating4.4 (1,221)

Juan Carlos, con más de 10 años de experiencia en Business Intelligence, te enseñará Funciones DAX en Power BI.
InstructorDataBoosters AcademyComidoc has tracked 6 coupons for this course since 2025, last checked 2 months, 2 days ago. On average, a new coupon appears roughly every 68 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeSEP06-4183410 | Discount100% off | Added | StatusExpired | Lifetime~25 daysRan full term |
| Coupon codeAUG26-4183410 | Discount100% off | Added | StatusExpired | Lifetime24d 10h |
| Coupon codeTHANKSGIVING25 | Discount100% off | Added | StatusExpired | Lifetime~3 daysRan full term |
| Coupon codeNOVIEMBREW1 | Discount100% off | Added | StatusExpired | Lifetime~4 daysRan full term |
| Coupon codeDIADEMUERTOS25 | Discount100% off | Added | StatusExpired | Lifetime~3 daysRan full term |
| Coupon codeW1OCT25 | Discount100% off | Added | StatusExpired | Lifetime~2 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.






Free