
Juan, experto en Tableau, te enseñará paso a paso a conectar, transformar y visualizar datos con prácticas guiadas.
Curso Tableau - Desde cero para principiantes
InstructorDataBoosters AcademyDuration3h 29m
Students82.3K
Rating4.5 (966)

Juan, experto en Tableau, te enseñará paso a paso a conectar, transformar y visualizar datos con prácticas guiadas.
InstructorDataBoosters AcademyComidoc has tracked 8 coupons for this course since 2025, last checked 2 months, 1 day ago. On average, a new coupon appears roughly every 51 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeSEP06-2288849 | Discount100% off | Added | StatusExpired | Lifetime24d 11h |
| Coupon codeAUG26-2288849 | Discount100% off | Added | StatusExpired | Lifetime27d 7h |
| Coupon codeAUG15-2288849 | Discount100% off | Added | StatusExpired | Lifetime26d 11h |
| Coupon codeTHANKSGIVING25 | Discount100% off | Added | StatusExpired | Lifetime~3 daysRan full term |
| Coupon codeNOVIEMBREW1 | Discount100% off | Added | StatusExpired | Lifetime~4 daysRan full term |
| Coupon codeDIADEMUERTOS25 | Discount100% off | Added | StatusExpired | Lifetime~3 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.






Free