
Domina Power BI desde cero, Power Query, DAX, visualización de datos, KPI y Copilot para crear mejores reportes
Power BI desde Cero + Copilot: DAX y Power Query con IA
InstructorDataBoosters AcademyDuration16h 54m
Students55.7K
Rating4.6 (4,895)

Domina Power BI desde cero, Power Query, DAX, visualización de datos, KPI y Copilot para crear mejores reportes
InstructorDataBoosters AcademyComidoc has tracked 19 coupons for this course since 2025, last checked 1 month, 21 days ago. On average, a new coupon appears roughly every 22 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeSEP06-4445640 | Discount100% off | Added | StatusExpired | Lifetime7d 12h |
| Coupon codeAUG26-4445640 | Discount100% off | Added | StatusExpired | Lifetime~25 daysRan full term |
| Coupon codeAUG15-4445640 | Discount100% off | Added | StatusExpired | Lifetime28d 10h |
| Coupon codeJUL22-B445640 | Discount100% off | Added | StatusExpired | Lifetime4d 23h |
| Coupon codeJUL22-445640 | Discount100% off | Added | StatusExpired | Lifetime30d 10h |
| Coupon codeJUNIOW226 | Discount100% off | Added | StatusExpired | Lifetime~30 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.







