
Andres experto en Power BI, te enseñará paso a paso a conectar, transformar y visualizar datos con reportes interactivos
Power BI: Tu primer paso al análisis de datos
InstructorDataBoosters AcademyDuration4h 53m
Students112.2K
Rating4.7 (3,358)

Andres experto en Power BI, te enseñará paso a paso a conectar, transformar y visualizar datos con reportes interactivos
InstructorDataBoosters AcademyComidoc has tracked 7 coupons for this course since 2025, last checked 2 months, 2 days ago. On average, a new coupon appears roughly every 57 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeSEP06-3944270 | Discount100% off | Added | StatusExpired | Lifetime~25 daysRan full term |
| Coupon codeAUG26-3944270 | Discount100% off | Added | StatusExpired | Lifetime24d 10h |
| Coupon codeAUG15-3944270 | Discount100% off | Added | StatusExpired | Lifetime27d 11h |
| Coupon codeJUL22-B944270 | Discount100% off | Added | StatusExpired | Lifetime4d 23h |
| Coupon codeJUL22-944270 | Discount100% off | Added | StatusExpired | Lifetime30d 10h |
| Coupon codeTHANKSGIVING25 | Discount100% off | Added | StatusExpired | Lifetime~3 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.







