
Domina Power BI desde cero: Power Query, DAX, dashboards, SQL, Business Intelligence y automatización con Copilot
Power BI de Cero a Avanzado: Power Query, DAX y Copilot
InstructorDataBoosters AcademyDuration37h 1m
Students43.9K
Rating4.6 (3,349)

Domina Power BI desde cero: Power Query, DAX, dashboards, SQL, Business Intelligence y automatización con Copilot
InstructorDataBoosters AcademyComidoc has tracked 18 coupons for this course since 2025, last checked 1 month, 21 days ago. On average, a new coupon appears roughly every 23 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeSEP06-4555388 | Discount100% off | Added | StatusExpired | Lifetime7d 12h |
| Coupon codeAUG26-4555388 | Discount100% off | Added | StatusExpired | Lifetime~25 daysRan full term |
| Coupon codeJUL22-B555388 | Discount100% off | Added | StatusExpired | Lifetime4d 23h |
| Coupon codeJUL22-555388 | Discount100% off | Added | StatusExpired | Lifetime30d 10h |
| Coupon codeJUNIOW226 | Discount100% off | Added | StatusExpired | Lifetime~30 daysRan full term |
| Coupon codeMAYOW226 | Discount100% off | Added | StatusExpired | Lifetime~30 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.







