
Juan Carlos, con más de 10 años de experiencia en Business Intelligence, te guiará en análisis de casos reales
Curso Power BI: Funciones DAX + ChatGPT, mapas y gráficos
InstructorDataBoosters AcademyDuration10h 18m
Students36.2K
Rating4.5 (415)

Juan Carlos, con más de 10 años de experiencia en Business Intelligence, te guiará en análisis de casos reales
InstructorDataBoosters AcademyComidoc has tracked 18 coupons for this course since 2025, last checked 1 month, 15 days ago. On average, a new coupon appears roughly every 23 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeSEP06-4521568 | Discount100% off | Added | StatusExpired | Lifetime7d 12h |
| Coupon codeAUG26-4521568 | Discount100% off | Added | StatusExpired | Lifetime~25 daysRan full term |
| Coupon codeAUG15-4521568 | Discount100% off | Added | StatusExpired | Lifetime28d 10h |
| Coupon codeJUL22-B521568 | Discount100% off | Added | StatusExpired | Lifetime4d 23h |
| Coupon codeJUL22-521568 | Discount100% off | Added | StatusExpired | Lifetime30d 10h |
| Coupon codeJUNIOW226 | Discount100% off | Added | StatusExpired | Lifetime~30 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.







