
Juan Carlos, experto en Power BI, te llevará paso a paso para crear dashboards profesionales con ChatGPT.
Curso Power BI: Dashboards Profesionales + ChatGPT
InstructorDataBoosters AcademyDuration11h 31m
Students98.8K
Rating4.7 (1,249)

Juan Carlos, experto en Power BI, te llevará paso a paso para crear dashboards profesionales con ChatGPT.
InstructorDataBoosters AcademyComidoc has tracked 8 coupons for this course since 2025, last checked 2 months, 2 days ago. On average, a new coupon appears roughly every 51 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeSEP06-4004864 | Discount100% off | Added | StatusExpired | Lifetime~25 daysRan full term |
| Coupon codeAUG26-4004864 | Discount100% off | Added | StatusExpired | Lifetime24d 10h |
| Coupon codeAUG15-4004864 | Discount100% off | Added | StatusExpired | Lifetime27d 11h |
| Coupon codeTHANKSGIVING25 | Discount100% off | Added | StatusExpired | Lifetime~3 daysRan full term |
| Coupon codeNOVIEMBREW1 | Discount100% off | Added | StatusExpired | Lifetime~4 daysRan full term |
| Coupon codeDIADEMUERTOS25 | Discount100% off | Added | StatusExpired | Lifetime~3 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.







