
Dominando el Análisis de Datos con DAX
Especialización en lenguaje DAX para análisis de negocios.
InstructorGilvard PérezDuration17h 20m
Students20.7K
Rating4.5 (343)

Dominando el Análisis de Datos con DAX
InstructorGilvard PérezComidoc has tracked 10 coupons for this course since 2025, last checked 8 months, 20 days ago. On average, a new coupon appears roughly every 36 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon code2DB1C942D876BC20BE44 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon code1F316EB0F0D747CDDB06 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon code42A1DA12BF066060285B | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeA9090CAB99EB8B2ABE74 | Discount100% off | Added | StatusExpired | Lifetime~4 daysRan full term |
| Coupon code4729ED8268FDC0B6C2C9 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeE9B66D421DEFC2BFDA3C | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.




Free

