![Key Account Management: Retention, Growth and Renewals [EN]](https://img-c.udemycdn.com/course/750x422/6609801_f05b_3.jpg)
key account management | account management | client retention strategy | churn reduction | upselling | customer success
Comidoc has tracked 24 coupons for this course since 2025, last checked 9d ago. On average, a new coupon appears roughly every 15 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| PAPAHR_AUG_709521 | 100% off | Fully redeemed | 6d 5h | |
| PAPAHR_JUL_959117 | 100% off | Expired | ~31 daysRan full term | |
| PAPAHR_JUN_963853 | 100% off | Expired | ~24 daysRan full term | |
| PAPAHR_MAY_515610 | 100% off | Expired | ~5 daysRan full term | |
| PAPAHR_MAY_836385 | 100% off | Expired | ~22 daysRan full term | |
| PAPAHR_APR_01 | 100% off | Expired | ~31 daysRan full term |







