
Técnicas avanzadas de análisis, predicción y segmentación con Power BI.
Analítica avanzada con Power BI
InstructorGilvard PérezDuration4h 11m
Students17.2K
Rating4.6 (94)

Técnicas avanzadas de análisis, predicción y segmentación con Power BI.
InstructorGilvard PérezComidoc has tracked 11 coupons for this course since 2025, last checked 8 months, 22 days ago. On average, a new coupon appears roughly every 35 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon code7438BD94409CB44926BC | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeEADA1BBF51F798DB9A4C | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeC8C8E009E0419372C0B5 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeC44013CACBD92E26FA95 | Discount100% off | Added | StatusExpired | Lifetime~4 daysRan full term |
| Coupon codeDDB2D3DD95858ECE5C13 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon code182F39A17EAE9E391B02 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.







