Excel : maîtrise des TCD et création d'un tableau de bordClément L. | Microsoft | Power BI | Excel | Business Intelligence | IA1 courseExcel : maîtrise des TCD et création d'un tableau de bord(4.40 with 81 reviews)
Tout savoir sur Excel - formation complète - tous niveauxClément L. | Microsoft | Power BI | Excel | Business Intelligence | IA1 courseTout savoir sur Excel - formation complète - tous niveaux(4.53 with 292 reviews)1.5Kstudents12 hourscontentJan 2026updated$17.99
Power BI : la formation complète - Microsoft Power BI de AàZClément L. | Microsoft | Power BI | Excel | Business Intelligence | IA1 coursePower BI : la formation complète - Microsoft Power BI de AàZ(4.54 with 801 reviews)4.1Kstudents7.3 hourscontentApr 2026updated$14.99
Formation Complète sur Tableau Desktop : maîtriser TableauClément L. | Microsoft | Power BI | Excel | Business Intelligence | IA1 courseFormation Complète sur Tableau Desktop : maîtriser Tableau(4.82 with 91 reviews)199students1.8 hourscontentJan 2026updated$17.99
Microsoft Excel : maîtrise des tableaux croisés dynamiquesClément L. | Microsoft | Power BI | Excel | Business Intelligence | IA1 courseMicrosoft Excel : maîtrise des tableaux croisés dynamiques(4.29 with 81 reviews)361students1.9 hourscontentJan 2026updated$17.99
Excel de Microsoft 2026 : de zéro à héro en une formationClément L. | Microsoft | Power BI | Excel | Business Intelligence | IA1 courseExcel de Microsoft 2026 : de zéro à héro en une formation(4.76 with 37 reviews)227students9.0 hourscontentApr 2026updated$17.99
Combiner ChatGPT et Excel : Optimisez votre temps avec l'IAClément L. | Microsoft | Power BI | Excel | Business Intelligence | IA1 courseCombiner ChatGPT et Excel : Optimisez votre temps avec l'IA(4.85 with 57 reviews)215students50 minutescontentJan 2026updated$17.99
Aprenda rápido Excel DO ZEROJailson Mateus1 courseAprenda rápido Excel DO ZERO0students2.2 hourscontentMar 2023updated$14.99
Complete Introduction to Excel Pivot TablesIan Littlejohn1 courseComplete Introduction to Excel Pivot Tables(4.67 with 2.7K reviews)9.0Kstudents4.5 hourscontentMar 2026updated$14.99
Excel do Básico ao Avançado + Dashboards com Power BIEdmilson Alves dos Santos1 courseExcel do Básico ao Avançado + Dashboards com Power BI(4.62 with 1.2K reviews)4.2Kstudents21 hourscontentDec 2025updated$14.99
Google Sheets for Data Analysis and Workflow AutomationIshan Luthra1 courseGoogle Sheets for Data Analysis and Workflow Automation(4.50 with 124 reviews)5.4Kstudents6.8 hourscontentMar 2023updated$14.99
Tableau Desktop : la formation complète sur TableauClément L. | Microsoft | Power BI | Excel | Business Intelligence | IA1 courseTableau Desktop : la formation complète sur Tableau(4.39 with 226 reviews)993students1.8 hourscontentJan 2026updated$19.99