
Hands-on Prometheus & Grafana to master observability, alerts & dashboards for DevOps, Cloud Engineers & SREs.
Comidoc has tracked 5 coupons for this course since 2025, last checked 7 months, 1 day ago. On average, a new coupon appears roughly every 82 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeA964804428DA8FCABD8B | Discount44% off | Added | StatusExpired | Lifetime4d 17h |
| Coupon codeC77BD618A1633F18AE56 | Discount44% off | Added | StatusExpired | Lifetime4d 20h |
| Coupon code079FCBDD0C3AA4C59FF6 | Discount100% off | Added | StatusExpired | Lifetime~4 daysRan full term |
| Coupon codeE6F66AA3059A49DD6A1E | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeDC3D19C2965149193EF5 | Discount100% off | Added | StatusExpired | Lifetime~4 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.







