
Master Project Planning & Control with Microsoft Project - With Earned value management - S curve
Mastering Microsoft Project
InstructorEr. FAISAL ATHARDuration56m
Students4,008
Rating4.4 (37)

Master Project Planning & Control with Microsoft Project - With Earned value management - S curve
InstructorEr. FAISAL ATHARComidoc has tracked 22 coupons for this course since 2025, last checked 2d ago. On average, a new coupon appears roughly every 14 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| BDAAEFF759F359F4C1C8 | 100% off | Fully redeemed | 9h 44m | |
| CF96A61103E9A446ADAD | 100% off | Expired | ~31 daysRan full term | |
| D0C3818F62DD54014AAE | 100% off | Expired | ~31 daysRan full term | |
| E85E479DF4685321C6BD | 100% off | Expired | ~31 daysRan full term | |
| 16F892244959F8B40AB5 | 100% off | Expired | ~31 daysRan full term | |
| 1344A963037ECB606D65 | 100% off | Expired | ~5 daysRan full term |







