
Master Project Planning & Control with Microsoft Project - With Earned value management - S curve
InstructorEr. FAISAL ATHARComidoc has tracked 25 coupons for this course since 2025, last checked 4d ago. On average, a new coupon appears roughly every 16 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeBF172B1BAE4BFA536813 | Discount100% off | Added | StatusFully redeemed | Lifetime9h 14m |
| Coupon code4ED63D71FA6E84A108CF | Discount100% off | Added | StatusExpired | Lifetime30d 23h |
| Coupon code6CAAEACF9F8D737F2F21 | Discount100% off | Added | StatusExpired | Lifetime30d 23h |
| Coupon codeBDAAEFF759F359F4C1C8 | Discount100% off | Added | StatusExpired | Lifetime30d 23h |
| Coupon codeCF96A61103E9A446ADAD | Discount100% off | Added | StatusExpired | Lifetime~31 daysRan full term |
| Coupon codeD0C3818F62DD54014AAE | Discount100% off | Added | StatusExpired | Lifetime~31 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.






Free