![Data-Driven Strategy: KPIs, Unit Economics, Decisions [EN]](https://img-c.udemycdn.com/course/750x422/6621157_425c_3.jpg)
data driven strategy | unit economics ltv cac | kpi design | north star metric | revenue operations | strategic planning
Comidoc has tracked 24 coupons for this course since 2025, last checked 13d ago. On average, a new coupon appears roughly every 15 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| PAPAHR_AUG_666267 | 100% off | Fully redeemed | 1d 9h | |
| PAPAHR_JUL_570366 | 100% off | Expired | ~31 daysRan full term | |
| PAPAHR_JUN_751302 | 100% off | Expired | ~25 daysRan full term | |
| PAPAHR_MAY_517870 | 100% off | Expired | ~5 daysRan full term | |
| PAPAHR_MAY_906430 | 100% off | Expired | ~22 daysRan full term | |
| PAPAHR_APR_01 | 100% off | Expired | ~31 daysRan full term |


Free



