
Especialización en transformación y limpieza de datos con Power Query en Power BI.
Especialización en transformación de datos con Power Query
InstructorGilvard PérezDuration11h 41m
Students7,974
Rating4.6 (47)

Especialización en transformación y limpieza de datos con Power Query en Power BI.
InstructorGilvard PérezComidoc has tracked 10 coupons for this course since 2025, last checked 8 months, 22 days ago. On average, a new coupon appears roughly every 36 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon code0710970FF133480F430B | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeBD757F7619901036681F | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeE708597C253084838DF9 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon code39FEBDF113B6B3AE5477 | Discount100% off | Added | StatusExpired | Lifetime~4 daysRan full term |
| Coupon codeD5E97866016FE1D4D21B | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeF6BA086D13DFEA9F3D13 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.







