
Curso Básico SQL Server y Power Bi
Curso Básico de SQL Server e Introducción a Power BI
InstructorDavis Anderson | AnderCodeDuration1h 46m
Students34.6K
Rating4.3 (532)

Curso Básico SQL Server y Power Bi
InstructorDavis Anderson | AnderCodeComidoc has tracked 8 coupons for this course since 2025, last checked 6d ago. On average, a new coupon appears roughly every 46 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeCENTROEDUCATIC9 | Discount100% off | Added | StatusFully redeemed | Lifetime21h 17m |
| Coupon codeCENTROEDUCATIC7 | Discount100% off | Added | StatusExpired | Lifetime~31 daysRan full term |
| Coupon codeCENTROEDUCATIC5 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeCENTROEDUCATIC4 | Discount100% off | Added | StatusExpired | Lifetime~31 daysRan full term |
| Coupon codeCENTROEDUCATIC3 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
| Coupon codeCENTROEDUCATIC2 | Discount100% off | Added | StatusExpired | Lifetime~5 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.




Free
Free
