
Anomaly Detection & Outlier Analytics: Mastering Isolation Forest, One-Class SVM, LOF, and Time Series for Fraud.
Certified Anomaly Detection & Outlier Analytics
InstructorMuhammad ShafiqStudents2,618
Rating4.3 (2)

Anomaly Detection & Outlier Analytics: Mastering Isolation Forest, One-Class SVM, LOF, and Time Series for Fraud.
InstructorMuhammad ShafiqComidoc has tracked 18 coupons for this course since 2025, last checked 13d ago. On average, a new coupon appears roughly every 21 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon code42B5D5DDC58218283A2D | Discount100% off | Added | StatusFully redeemed | Lifetime4d 13h |
| Coupon codeB827378F587A3D634B45 | Discount100% off | Added | StatusExpired | Lifetime4d 23h |
| Coupon code43C4D11CF6DB736A6F65 | Discount100% off | Added | StatusExpired | Lifetime30d 23h |
| Coupon code30385700E6D3500A4419 | Discount100% off | Added | StatusExpired | Lifetime4d 23h |
| Coupon code7537F2208C88C2C45693 | Discount100% off | Added | StatusExpired | Lifetime30d 23h |
| Coupon codeFB4ACB43E0EE526166E0 | Discount100% off | Added | StatusExpired | Lifetime30d 23h |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.




Free
Free