
Regresión lineal, series de tiempo, gráficos avanzados y mucho más.
R Programming: Análisis avanzado para Data Science
InstructorDataBoosters AcademyDuration4h 3m
Students25.4K
Rating4.5 (99)

Regresión lineal, series de tiempo, gráficos avanzados y mucho más.
InstructorDataBoosters AcademyComidoc has tracked 17 coupons for this course since 2025, last checked 2 months, 3 days ago. On average, a new coupon appears roughly every 24 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| Coupon codeSEP06-4840036 | Discount100% off | Added | StatusExpired | Lifetime26d 11h |
| Coupon codeAUG26-4840036 | Discount100% off | Added | StatusExpired | Lifetime26d 6h |
| Coupon codeJUNIOW226 | Discount100% off | Added | StatusExpired | Lifetime~30 daysRan full term |
| Coupon codeMAYOW226 | Discount100% off | Added | StatusExpired | Lifetime~30 daysRan full term |
| Coupon codeMAYOW126 | Discount100% off | Added | StatusExpired | Lifetime~29 daysRan full term |
| Coupon codeABRILW426 | Discount100% off | Added | StatusExpired | Lifetime~30 daysRan full term |
Lifetime is the time from a coupon's first appearance to its expiration or invalidation.





Free
