
Regresión lineal, series de tiempo, gráficos avanzados y mucho más.
R Programming: Análisis avanzado para Data Science
InstructorDataBoosters AcademyDuration4h 3m
Students25.4K
Rating4.5 (99)

Regresión lineal, series de tiempo, gráficos avanzados y mucho más.
InstructorDataBoosters AcademyComidoc has tracked 17 coupons for this course since 2025, last checked 4d ago. On average, a new coupon appears roughly every 20 days.
| Coupon code | Discount | Added | Status | Lifetime |
|---|---|---|---|---|
| SEP06-4840036 | 100% off | Fully redeemed | 10h 29m | |
| AUG26-4840036 | 100% off | Fully redeemed | 3h 30m | |
| JUNIOW226 | 100% off | Expired | ~30 daysRan full term | |
| MAYOW226 | 100% off | Expired | ~30 daysRan full term | |
| MAYOW126 | 100% off | Expired | ~29 daysRan full term | |
| ABRILW426 | 100% off | Expired | ~30 daysRan full term |




Coupon

Coupon